排序 | ? | 世界500強(qiáng)排名 | 2006年利潤 (百萬美元) |
比2005年增減(%) |
1 | EXXON MOBIL | 2 | 39,500.0 | 9.3 |
2 | ROYAL DUTCH SHELL | 3 | 25,442.0 | 0.5 |
3 | UAL? | 366 | 22,876.0 | ? |
4 | BP | 4 | 22,000.0 | (1.5) |
5 | CITIGROUP | 14 | 21,538.0 | (12.4) |
6 | BANK OF AMERICA CORP. | 21 | 21,133.0 | 28.4 |
7 | GENERAL ELECTRIC | 11 | 20,826.0 | 27.4 |
8 | GAZPROM | 52 | 20,321.3 | 36.7 |
9 | PFIZER | 115 | 19,337.0 | 139.2 |
10 | CHEVRON | 7 | 17,138.0 | 21.6 |
11 | HSBC HOLDINGS | 22 | 15,789.0 | 4.7 |
12 | CONOCOPHILLIPS | 9 | 15,550.0 | 14.9 |
13 | TOTAL | 10 | 14,764.7 | (3.2) |
14 | J.P. MORGAN CHASE & CO. | 31 | 14,444.0 | 70.3 |
15 | TOYOTA MOTOR | 6 | 14,055.8 | 16.0 |
16 | AMERICAN INTERNATIONAL GROUP | 23 | 14,048.0 | 34.1 |
17 | CHINA NATIONAL PETROLEUM | 24 | 13,265.3 | 2.4 |
18 | PRTRONAS | 121 | 12,862.8 | 11.2 |
19 | PETROBRAS | 65 | 12,826.0 | 24.0 |
20 | MICROSOFT | 139 | 12,599.0 | 2.8 |
21 | ALTRIA GROUP | 71 | 12,022.0 | 15.2 |
22 | ROYAL BANK OF SCOTLAND | 54 | 11,762.2 | 17.6 |
23 | ENI | 26 | 11,564.1 | 5.9 |
24 | WAL-MART STORES | 1 | 11,284.0 | 0.5 |
25 | JOHNSON & JOHNSON | 112 | 11,053.0 | 6.2 |
26 | BERKSHIRE HATHAWAY | 33 | 11,015.0 | 29.2 |
27 | BHP BILLITON | 205 | 10,450.0 | 63.3 |
28 | GLAXOSMITHKLINE | 147 | 9,915.0 | 13.3 |
29 | UBS | 27 | 9,776.6 | (13.2) |
30 | ING GROUP | 13 | 9,650.8 | 7.7 |
31 | GOLDMAN SACHS GROUP | 72 | 9,537.0 | 69.5 |
32 | SANTANDER CENTRAL HISPANO GROUP | 75 | 9,530.3 | 23.3 |
33 | INTERNATIONAL BUSINESS MACHINES | 42 | 9,492.0 | 19.6 |
34 | BNP PARIBAS | 25 | 9,169.0 | 26.1 |
35 | CREDIT SUISSE | 47 | 9,034.8 | 92.5 |
36 | CREDIT AGERICOLE | 18 | 8,975.8 | 20.7 |
37 | ALLIANZ | 19 | 8,808.9 | 61.9 |
38 | PROCTER & GAMBLE | 74 | 8,684.0 | 19.7 |
36 | WELLS FARGO | 126 | 8,482.0 | 10.6 |
40 | BARCLAYS | 83 | 8,410.0 | 34.2 |
41 | SAMSUNG ELECTRONICS | 46 | 8,301.9 | 11.3 |
42 | TELEFONICA | 77 | 7,820.2 | 41.6 |
43 | WACHOVIA CORP. | 131 | 7,791.0 | 17.3 |
44 | MITSUBISHI UFJ FINANCIAL GROUP | 118 | 7,532.2 | 10.6 |
45 | DEUTSCHE BANK | 35 | 7,510.3 | 71.3 |
46 | MERRILLYNCH | 70 | 7,499.0 | 46.6 |
47 | LUKOIL | 110 | 7,484.0 | 16.2 |
48 | MORGAN STANLEY | 61 | 7,472.0 | 51.3 |
49 | RIO TINTO GROUP | 313 | 7,438.0 | 42.6 |
50 | AT&T | 86 | 7,356.0 | 53.7 |
? | 世界500強(qiáng)中位數(shù) | 1,733.0 |
財富中文網(wǎng)所刊載內(nèi)容之知識產(chǎn)權(quán)為財富媒體知識產(chǎn)權(quán)有限公司及/或相關(guān)權(quán)利人專屬所有或持有。未經(jīng)許可,禁止進(jìn)行轉(zhuǎn)載、摘編、復(fù)制及建立鏡像等任何使用。